unitati Interioare
Multi V LG ARNU07/09/12GSF*2 Artcool Galery
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 07 | 7500 | 8500 | 30 | 600x146x600 | 27-38 |
| 09 | 9600 | 10900 | 30 | 600x146x600 | 27-38 |
| 12 | 12300 | 13600 | 30 | 600x146x600 | 32-44 |
Multi V LG ARNU07/09/12/15/18/24GSE*2 Artcool Mirror
Seria ARTCOOL, cu design unic, a primit Premiul pentru Design
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 07 | 7500 | 8500 | 40 | 915x169x282 | 23-37 |
| 09 | 9600 | 10900 | 40 | 915x169x282 | 25-39 |
| 12 | 12300 | 13600 | 40 | 915x169x282 | 27-41 |
| 15 | 15400 | 17100 | 40 | 915x169x282 | 27-42 |
| 18 | 19100 | 21500 | 40 | 1170x173x315 | 37-42 |
| 24 | 24200 | 27300 | 40 | 1170x173x315 | 38-44 |
Caseta refulare 1 directii Multi V LG ARNU07/09/12GTJC2
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 07 | 7500 | 8500 | 45 | 860x410x138 | 37-40 |
| 09 | 9600 | 10900 | 45 | 860x410x138 | 37-40 |
| 12 | 12300 | 13600 | 45 | 860x410x138 | 37-41 |
Caseta refulare 2 directii Multi V LG ARNU18/24GTLC2

Instalare usoara datorita panoului decorativ cu colturi detasabile.
Garantie 2 ani
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 18 | 19100 | 21500 | 70 | 830x550x225 | 30-40 |
| 24 | 24200 | 27300 | 70 | 830x550x225 | 32-42 |
Caseta refulare 4 directii Multi V LG ARNU24/28/36/42/48GTMC2
Instalare usoara datorita panoului decorativ cu colturi detasabile.
Garantie 2 ani.
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 24 | 24200 | 27300 | 33 | 840x840x204 | 31-38 |
| 28 | 28000 | 31500 | 33 | 840x840x204 | 32-39 |
| 36 | 36200 | 40600 | 144 | 840x840x204 | 39-43 |
| 42 | 42000 | 43800 | 144 | 840x840x204 | 42-47 |
| 48 | 42000 | 43800 | 144 | 840x840x204 | 42-47 |
Unitate convertibila Multi V LG ARNU09/12GVEA2
Garantie 2 ani
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 09 | 9600 | 10900 | 30 | 900x200x490 | 28-36 |
| 12 | 12300 | 13600 | 30 | 900x200x490 | 30-38 |
Duct cu grila absortie Multi V LG ARNU07/09/12/15/18/24GB4G2
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 07 | 7500 | 8500 | 30 | 820x575x190 | 33-37 |
| 09 | 9600 | 10900 | 30 | 820x575x190 | 33-37 |
| 12 | 12300 | 13600 | 30 | 820x575x190 | 34-40 |
| 15 | 15400 | 17100 | 30 | 820x575x190 | 34-40 |
| 18 | 19100 | 21500 | 80 | 1100x575x190 | 37-43 |
| 24 | 24200 | 27300 | 80 | 1100x575x190 | 37-46 |
Duct disponibil pentru mare presiune Multi V LG ARNU07/09/12/15/18/24GBHA2
Unitatile permit, prin montarea unor cutii de plenum pe gurile de refulare racordarea mai multor tuburi flexibile.
Prin aceste tuburi se realizeaza climatizarea maimultor încaperi simultan.
Garantie 2 ani
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 07 | 7500 | 8500 | 150 | 882x450x260 | 33-35 |
| 09 | 9600 | 10900 | 150 | 882x450x260 | 33-35 |
| 12 | 12300 | 13600 | 150 | 882x450x260 | 34-37 |
| 15 | 15400 | 17100 | 150 | 882x450x260 | 37-39 |
| 18 | 19100 | 21500 | 150 | 882x450x260 | 37-42.5 |
| 24 | 24200 | 27300 | 150 | 882x450x260 | 41-45 |
Duct disponibil pentru mare presiune Multi V LG ARNU28/36/42GBGA2

Unitatile permit, prin montarea unor cutii de plenum pe gurile de refulare racordarea mai multor tuburi flexibile.
Prin aceste tuburi se realizeaza climatizarea mai multor încaperi simultan.
Garantie 2 ani
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 28 | 24200 | 27300 | 450 | 1182x450x298 | 40-44 |
| 36 | 36200 | 40600 | 450 | 1182x450x298 | 42-46 |
| 42 | 42000 | 43800 | 450 | 1182x450x298 | 45-48 |
Duct disponibil mare presiune Multi V LG ARNU48GBRA2

Dp= 70-140Pa
Capacitate Racire 48000 Btu/h
Capacitate Încalzire 51200 Btu/h
Consum de Racire / Incalzire 450 W
Sursa de alimentare 220 V, 50Hz
Dimensiuni (WxDxH) 1230x590x380 mm
Greutate 53 kg
Nivel de zgomot 45 / 43 / 41 dBA±3
Debit de aer H/M/S 44.8 / 40.6 / 33.3 l/s
Racorduri pentru lichid Ø9.52(3/8)mm(inch)
Tevi pentru gaz Ø15.88(5/8)mm(inch)
Condens(ID) 25 mm
Duct disponibil mare presiune Multi V LG URNU76/96GB8A2

| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) | |
| 76 | 76400 | 86000 | 980 | 1562x460x688 | 48-50 |
| 96 | 95900 | 1075000 | 980 | 1562x460x688 | 50-52 |
Duct Multi V LG ARNU07/09/12/15/18/24GB1G2

| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) | |
| 07 | 7500 | 8500 | 30 | 820x575x190 | 31-35 |
| 09 | 9600 | 10900 | 30 | 820x575x190 | 33-36 |
| 12 | 12300 | 13600 | 30 | 820x575x190 | 35-37 |
| 15 | 15400 | 17100 | 30 | 820x575x190 | 36-38 |
| 18 | 19100 | 21500 | 80 | 1100x575x190 | 34-40 |
| 24 | 24200 | 27300 | 80 | 1100x575x190 | 37-43 |
Mini caseta refulare 4 directii Multi V LG ARNU07/09/12/15/18GTEC2
Prin dimensiunile reduse si sasiul compact al unitatii interioare acum este permisa instalarea în spatiile mai mici.
Instalare usoara datorita panoului decorativ cu colturi detasabile.
Garantie 2 ani
|
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 07 | 7500 | 8500 | 40 | 570x570x269 | 32-38 |
| 09 | 9600 | 10900 | 40 | 570x570x269 | 32-38 |
| 12 | 12300 | 13600 | 40 | 570x570x269 | 32-38 |
| 15 | 15400 | 17100 | 40 | 570x570x269 | 33-42 |
| 18 | 19100 | 21500 | 40 | 570x570x269 | 35-43 |
Split de perete Multi V LG ARNU07/09/12/15/18/24GSEL2
Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) | |
| 07 | 7500 | 8500 | 40 | 895x165x282 | 23-37 |
| 09 | 9600 | 10900 | 40 | 895x165x282 | 25-39 |
| 12 | 12300 | 13600 | 40 | 895x165x282 | 27-41 |
| 15 | 15400 | 17100 | 40 | 895x165x282 | 27-42 |
| 18 | 19100 | 21500 | 40 | 1090x178x300 | 36-44 |
| 24 | 24200 | 27300 | 40 | 1090x178x300 | 38-46 |
Unitate de plafon Multi V LG ARNU18/24GVJA2
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 18 | 19100 | 21500 | 63 | 950x220x650 | 37-42 |
| 24 | 24200 | 27300 | 63 | 950x220x650 | 39-43 |
Unitate de podea Multi V LG ARNU07/09/12/15/18/24GCEA2
| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) | |
| 07 | 7500 | 8500 | 30 | 1067x203x635 | 31-35 |
| 09 | 9600 | 10900 | 30 | 1067x203x635 | 32-36 |
| 12 | 12300 | 13600 | 30 | 1067x203x635 | 31-35 |
| 15 | 15400 | 17100 | 30 | 1067x203x635 | 35-38 |
| 18 | 19100 | 21500 | 80 | 1345x203x635 | 34-40 |
| 24 | 24200 | 27300 | 80 | 1345x203x635 | 37-43 |
Unitate de podea Multi V LG ARNU07/09/12/15/18/24GCEU2

| Qf (Btu) | Qi (Btu) | Consum de Racire / Incalzire (W) | Dimensiuni unitate int. (mm) | Nivel zgomot (dB) |
| 07 | 7500 | 8500 | 30 | 978x190x639 | 31-35 |
| 09 | 9600 | 10900 | 30 | 978x190x639 | 32-36 |
| 12 | 12300 | 13600 | 30 | 978x190x639 | 33-37 |
| 15 | 15400 | 17100 | 30 | 978x190x639 | 35-38 |
| 18 | 19100 | 21500 | 80 | 1256x190x639 | 34-40 |
| 24 | 24200 | 27300 | 80 | 1256x190x639 | 37-43 |